China CCC Power Cord
Australia SAA
Power cord
Switzerland SEV
Power Cord
Japan PSE JET
Power Cord
UK BSI Power Cord
Euro Multi Continent
Power Cord
North American UL
CSA
Power Cord
Italy IMQ Power Cord
France NF Power Cord
Argentina IRAM
Power Cord
Denmark DEMKO
Power Cord
Other Country
Power Cord
Cordset Switch lampholder
Adaptor Series
Trouble Light
Power Strip
Night Light
Cable Data

 

 



 

 

 

 

 








 

 

 

 

 

 

 























































 





  电线规格  

 
3/6 | 01 | 02 | 03 | 04 | 05 | 06 |
   
 
   
 
H05RR-F/H05RN-F
CONDUCTOR INSULATION JACKET
No.of core Sectional area
(mm2)
Nom. Thick
(mm)
Nom.Diam.
(mm)
Nom.Thick
(mm)
Nom.Diam
(mm)
2 0.75 0.6 0.8 6.0 8.2
1.0 0.6 0.9 6.6 8.8
1.5 0.8 1.0 8.0 10.5
2.5 0.9 1.1 9.5 12.5
3 0.75 0.6 0.9 6.5 8.8
1.0 0.6 0.9 7.0 9.2
1.5 0.8 1.0 8.6 11.0
2.5 0.9 1.1 10.0 13.0
4 0.75 0.6 0.9 7.1 9.6
1.0 0.6 0.9 7.6 10.0
1.5 0.8 1.1 9.6 12.5
2.5 0.9 1.2 11.0 14.0
5 0.75 0.6 1.0 8.0 11.0
1.0 0.6 1.0 8.5 11.5
1.5 0.8 1.1 10.5 13.5
2.5 0.9 1.3 12.5 15.5
H07RN-F
2 1.0 0.8 1.3 8.0 10.5
1.5 0.8 1.5 9.0 11.5
2.5 0.9 1.7 10.5 13.5
3 1.0 0.8 1.4 8.6 11.5
1.5 0.8 1.6 9.6 12.5
2.5 0.9 1.8 11.5 14.5
4 1.0 0.8 1.5 9.6 12.5
1.5 0.8 1.7 10.5 13.5
2.5 0.9 1.9 12.5 15.5
5 1.0 0.8 1.6 10.5 13.5
1.5 0.8 1.8 11.5 15.0
2.5 0.9 2.0 13.5 17.0
   
 
   
 
Model Rated
Temparature
(° C)
Tinning Copper Wire OS-1 Wire Exradius(mm)
Specifications
(AWG)
Texture Lim
(down)
Lim
(up)
1013 90 28 8/0.12 1.98 2.37
26 8/0.15 2.08 2.49
24 13/0.15 2.24 2.68
22 19/0.15 2.38 2.85
20 30/0.15 2.55 3.06
18 47/0.15 2.82 3.38
16 40/0.20 3.13 3.75
14 66/0.20 3.63 4.35
12 47/0.30 4.96 4.75
10 75/0.30 4.57 5.48
1618 80 28 8/0.12 2.42 2.90
26 8/0.15 2.52 3.02
24 13/0.15 2.68 3.21
22 19/0.15 2.72 3.26
20 30/0.15 2.99 3.58
18 47/0.15 3.26 2.91
16 40/0.20 3.57 4.28
1500 105 26 8/0.15 2.08 2.49
24 13/0.15 2.24 2.68
22 19/0.15 2.38 2.85
20 30/0.15 2.55 3.06
18 47/0.15 2.82 3.38
16 40/0.20 3.13 3.75
14 66/0.20 3.63 4.35
12 47/0.30 3.96 4.75
10 75/0.30 4.57 5.48
1007 80 28 8/0.12 1.16 1.39
26 8/0.15 1.26 1.51
24 13/0.15 1.42 1.70
22 19/0.15 1.56 1.87
20 30/0.15 1.73 2.70
18 47/0.15 2.0 2.40
16 40/0.20 2.31 2.77
1617 105 26 8/0.15 3.08 3.69
24 13/0.15 3.24 3.88
22 19/0.15 3.38 4.05
20 30/0.15 3.55 4.26
18 47/0.15 3.82 4.58
16 40/0.20 4.13 4.95
14 66/0.20 4.63 5.55
1011 80 28 8/0.12 1.98 2.37
26 8/0.15 2.08 2.49
24 13/0.15 2.24 2.68
22 19/0.15 2.38 2.85
20 30/0.15 2.55 3.06
18 47/0.15 2.82 3.38
16 40/0.20 3.13 3.75
14 66/0.20 3.63 4.35
12 47/0.30 3.96 4.75
10 75/0.30 4.57 5.48
1015 105 28 8/0.12 1.98 2.37
26 8/0.15 2.08 2.49
24 13/0.15 2.24 2.68
22 19/0.15 2.38 2.85
20 30/0.15 2.55 3.06
18 47/0.15 2.82 3.38
16 40/0.20 3.13 3.75
14 66/0.20 3.63 4.35
12 47/0.30 3.96 4.75
10 75/0.30 4.57 5.48
   
 
电线规格 3/6 | 01 | 02 | 03 | 04 | 05 | 06 |
Manager:Xianmiao Zhu
Tel: 0574 62161035 013867822668
Fax: 0574 62162500
E-Mail:sales@yunhuanplug.com
Add:SIMEN ,YUYAO, ZHEJIANG Postcode:315472